Monday, December 30, 2013

Celebrity Power 100

Last Week This Week Celebrity Points
1 1 Taylor Swift 21953
2 2 Rihanna 20820
3 3 Justin Bieber 18337
4 4 Maroon 5 17704
5 5 Jennifer Lawrence 17400
6 6 Blake Shelton 16639
7 7 Katy Perry 15733
8 8 Adele 15568
9 9 One Direction 14781
10 10 Kim Kardashian 14565
11 11 Drake 14091
12 12 Nicki Minaj 13839
13 13 Kanye West 13685
14 14 Kristen Stewart 13440
15 15 Miley Cyrus 12981
16 16 Kaley Cuoco 11465
17 17 Jim Parsons 11395
18 18 Robert Pattinson 10440
19 19 Fun 10410
20 20 Seth Green 10295
21 21 Johnny Galecki 9985
24 22 Justin Timberlake 9963
22 23 Simon Helberg 9955
23 24 Jay-Z 9889
25 25 Demi Lovato 9818
26 26 Jessica Chastain 9810
27 27 Anne Hathaway 9710
28 28 Kunal Nayyar 9635
30 29 Luke Bryan 9562
29 30 Beyonce 9557
32 31 Sofia Vergara 9385
31 32 Jennifer Lopez 9348
33 33 Selena Gomez 9231
34 34 Carrie Underwood 9031
35 35 Mila Kunis 8955
37 36 Seth MacFarlane 8940
36 37 Chris Brown 8892
38 38 Bruno Mars 8849
39 39 Jason Aldean 8692
40 40 Ryan Seacrest 8535
41 41 Tom Bergeron 8535
42 42 Ty Burrell 8435
43 43 Bryan Cranston 8240
44 44 Christina Aguilera 8213
45 45 Melissa McCarthy 8120
46 46 Emma Stone 8070
47 47 Jane Lynch 7741
48 48 Britney Spears 7678
53 49 Bradley Cooper 7615
49 50 Lea Michele 7591
51 51 Eric Stonestreet 7535
50 52 Channing Tatum 7500
52 53 Usher 7486
54 54 Liam Hemsworth 7485
55 55 Lady Gaga 7457
57 56 Imagine Dragons 7436
56 57 Khloe Kardashian 7400
58 58 Nick Cannon 7345
59 59 Julie Bowen 7340
60 60 Brooke Burke-Charvet 7260
62 61 Macklemore & Ryan Lewis 7234
61 62 Carson Daly 7230
63 63 Lil Wayne 7207
64 64 Miranda Lambert 7191
65 65 Cee Lo Greene 7107
66 66 Heidi Klum 7095
67 67 Rick Harrison 7060
68 68 Austin Russell 7030
69 69 Richard Harrison 7020
70 70 Corey Harrison 7020
71 71 Josh Hutcherson 6990
72 72 Hugh Jackman 6900
73 73 Ed O'Neill 6815
74 74 Eric Church 6769
75 75 Robert Downey Jr. 6755
76 76 Randy Jackson 6725
79 77 Florida Georgia Line 6715
77 78 Emma Watson 6715
78 79 Lady Antebullum 6704
83 80 Scarlett Johansson  6600
80 81 Kelly Clarkson 6599
81 82 Chris Hemsworth 6540
82 83 Mumford & Sons 6471
84 84 Kerry Washington 6390
90 85 Brad Pitt 6190
85 86 Lindsay Lohan 6140
87 87 Woody Harrelson 6090
86 88 Ashton Kutcher 6080
88 89 Johnny Depp 5945
89 90 Gotye 5925
91 91 Taylor Lautner 5860
92 92 Viola Davis 5860
93 93 LL Cool J 5813
94 94 Chris Colfer 5761
95 95 Mike Wolfe 5760
96 96 Frank Fritz 5760
97 97 Danielle Colby-Cushman 5760
99 98 Simon Cowell 5710
98 99 Ben Affleck 5710
100 100 LMFAO 5676

Most Positions Acquired (5)
Brad Pitt

Most Positions Sacrificed (6)
Channing Tatum
Ashton Kutcher

Former Power 100 Celebrities
NONE

* Rankings reflect Online Film Critics Society nominations and results; Box Office, DVD weekly results; Nielson broadcast and cable television nightly results; E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines

No comments:

Post a Comment