Monday, January 13, 2014

Celebrity Power 100

Last Week This Week Celebrity Points
1 1 Taylor Swift 22433
2 2 Rihanna 21057
3 3 Jennifer Lawrence 19645
4 4 Justin Bieber 18427
5 5 Maroon 5 18104
6 6 Blake Shelton 17249
7 7 Katy Perry 16892
8 8 Adele 15568
9 9 One Direction 15436
10 10 Kim Kardashian 14725
11 11 Drake 14250
13 12 Kanye West 13865
12 13 Nicki Minaj 13849
14 14 Kristen Stewart 13460
15 15 Miley Cyrus 13448
17 16 Kaley Cuoco 12535
16 17 Jim Parsons 12395
18 18 Justin Timberlake 11864
23 19 Demi Lovato 10728
22 20 Johnny Galecki 10695
24 21 Simon Helberg 10655
21 22 Seth Green 10470
19 23 Robert Pattinson 10450
20 24 Fun 10410
26 25 Kunal Nayyar 10335
25 26 Jay-Z 10084
28 27 Sofia Vergara 10000
27 28 Jessica Chastain 9940
29 29 Anne Hathaway 9750
30 30 Luke Bryan 9686
31 31 Beyonce 9676
42 32 Bryan Cranston 9440
32 33 Selena Gomez 9396
33 34 Jennifer Lopez 9368
34 35 Bruno Mars 9149
35 36 Carrie Underwood 9141
36 37 Mila Kunis 9110
39 38 Melissa McCarthy 9080
37 39 Seth MacFarlane 9005
45 40 Bradley Cooper 8940
38 41 Chris Brown 8928
41 42 Ty Burrell 8910
40 43 Jason Aldean 8727
43 44 Tom Bergeron 8635
44 45 Ryan Seacrest 8625
47 46 Christina Aguilera 8565
46 47 Emma Stone 8380
48 48 Britney Spears 8308
52 49 Lea Michele 8121
58 50 Robert Downey Jr. 8065
50 51 Imagine Dragons 7999
49 52 Jane Lynch 7966
53 53 Eric Stonestreet 7910
54 54 Liam Hemsworth 7910
51 55 Channing Tatum 7900
55 56 Julie Bowen 7815
56 57 Lady Gaga 7682
64 58 Macklemore & Ryan Lewis 7577
62 59 Carson Daly 7560
57 60 Usher 7496
59 61 Nick Cannon 7455
61 62 Khloe Kardashian 7430
69 63 Josh Hutcherson 7415
60 64 Hugh Jackman 7410
67 65 Cee Lo Greene 7407
63 66 Brooke Burke-Charvet 7360
78 67 Brad Pitt 7310
65 68 Lil Wayne 7307
66 69 Heidi Klum 7300
71 70 Scarlett Johansson  7230
68 71 Miranda Lambert 7216
70 72 Rick Harrison 7210
75 73 Ed O'Neill 7190
72 74 Austin Russell 7180
73 75 Richard Harrison 7170
74 76 Corey Harrison 7170
87 77 Amy Adams 7000
76 78 Emma Watson 6980
77 79 Chris Hemsworth 6940
79 80 Lady Antebullum 6829
86 81 Woody Harrelson 6815
81 82 Florida Georgia Line 6786
80 83 Eric Church 6769
82 84 Randy Jackson 6725
83 85 Kelly Clarkson 6625
85 86 Kerry Washington 6590
84 87 Mumford & Sons 6571
DEBUT 88 Sandra Bullock 6355
90 89 Chris Colfer 6261
91 90 Johnny Depp 6245
DEBUT 91 George Clooney 6235
88 92 Lindsay Lohan 6170
89 93 Ashton Kutcher 6160
DEBUT 94 Leonardo DiCaprio 6110
94 95 Elizabeth Banks 6100
DEBUT 96 John Goodman 5990
92 97 Viola Davis 5960
93 98 Gotye 5925
97 99 Mike Wolfe 5905
98 100 Frank Fritz 5905

Most Positions Acquired (11)
Brad Pitt

Most Positions Sacrificed (4)
SEVERAL

Former Power 100 Celebrities
Taylor Lautner
LL Cool J
Danielle Colby-Cushman
Simon Cowell

* Rankings reflect Golden Globe Awards, People's Choice Awards results; National Society of Film Critics Awards nominations and results; SAG Awards nominations; Box Office, DVD weekly results; Nielson broadcast and cable television nightly results; E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines

No comments:

Post a Comment