Monday, February 3, 2014

Celebrity Power 100

Last Week This Week Celebrity Points
1 1 Taylor Swift 23133
2 2 Rihanna 21514
3 3 Jennifer Lawrence 21275
4 4 Justin Bieber 19587
5 5 Maroon 5 18214
6 6 Blake Shelton 17878
7 7 Katy Perry 17204
8 8 Adele 15768
9 9 One Direction 15707
10 10 Kim Kardashian 15285
11 11 Drake 14372
12 12 Kanye West 14105
14 13 Miley Cyrus 13887
13 14 Nicki Minaj 13859
15 15 Kristen Stewart 13610
16 16 Justin Timberlake 12995
17 17 Kaley Cuoco 12940
18 18 Jim Parsons 12810
19 19 Johnny Galecki 11000
20 20 Simon Helberg 10950
21 21 Demi Lovato 10858
22 22 Jay-Z 10691
24 23 Seth Green 10690
23 24 Sofia Vergara 10660
25 25 Kunal Nayyar 10640
26 26 Robert Pattinson 10500
27 27 Fun 10410
28 28 Bradley Cooper 10340
30 29 Beyonce 10221
33 30 Luke Bryan 10137
29 31 Bryan Cranston 10040
31 32 Jessica Chastain 10000
32 33 Anne Hathaway 9820
35 34 Jennifer Lopez 9783
34 35 Bruno Mars 9707
36 36 Ty Burrell 9640
37 37 Selena Gomez 9586
39 38 Carrie Underwood 9361
38 39 Melissa McCarthy 9250
40 40 Mila Kunis 9205
41 41 Seth MacFarlane 9185
43 42 Ryan Seacrest 9080
42 43 Chris Brown 8980
44 44 Jason Aldean 8891
45 45 Amy Adams 8800
46 46 Christina Aguilera 8730
47 47 Emma Stone 8660
48 48 Tom Bergeron 8645
49 49 Macklemore & Ryan Lewis 8516
52 50 Imagine Dragons 8435
50 51 Eric Stonestreet 8420
51 52 Britney Spears 8368
53 53 Julie Bowen 8315
54 54 Lea Michele 8201
55 55 Robert Downey Jr. 8080
56 56 Brad Pitt 8060
57 57 Jane Lynch 8001
59 58 Channing Tatum 7950
58 59 Liam Hemsworth 7940
78 60 Miranda Lambert 7829
60 61 Lady Gaga 7791
61 62 Ed O'Neill 7690
62 63 Nick Cannon 7665
63 64 Carson Daly 7660
64 65 Khloe Kardashian 7660
65 66 Sandra Bullock 7565
66 67 Josh Hutcherson 7525
67 68 Cee Lo Greene 7507
68 69 Usher 7496
70 70 Rick Harrison 7495
73 71 Austin Russell 7465
74 72 Richard Harrison 7455
75 73 Corey Harrison 7455
69 74 Hugh Jackman 7430
72 75 Scarlett Johansson  7430
71 76 Brooke Burke-Charvet 7400
77 77 Heidi Klum 7370
76 78 Lil Wayne 7307
86 79 Florida Georgia Line 7284
85 80 Lady Antebullum 7276
79 81 Chris Hemsworth 7080
80 82 Leonardo DiCaprio 7040
81 83 Emma Watson 7020
82 84 Kerry Washington 6930
83 85 George Clooney 6905
84 86 Woody Harrelson 6895
87 87 Eric Church 6802
88 88 Randy Jackson 6725
89 89 Kelly Clarkson 6665
90 90 John Goodman 6590
91 91 Mumford & Sons 6571
92 92 Johnny Depp 6385
93 93 Chris Colfer 6281
94 94 Lindsay Lohan 6260
95 95 Ashton Kutcher 6245
96 96 Elizabeth Banks 6140
97 97 Mike Wolfe 6130
98 98 Frank Fritz 6130
99 99 Danielle Colby-Cushman 6130
100 100 LL Cool J 6088

Most Positions Acquired (18)
Miranda Lambert

Most Positions Sacrificed (5)
Hugh Jackman
Brooke Burke-Charvet

Former Power 100 Celebrities
NONE

* Rankings reflect ACM Awards nominations; Box Office, DVD weekly results; Nielson broadcast and cable television nightly results; E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines

No comments:

Post a Comment