Sunday, February 16, 2014

Celebrity Power 100

Last Week This Week Celebrity Points
1 1 Taylor Swift 23313
2 2 Rihanna 21627
3 3 Jennifer Lawrence 21530
4 4 Justin Bieber 19867
5 5 Maroon 5 18214
6 6 Blake Shelton 17929
7 7 Katy Perry 17467
8 8 One Direction 15834
9 9 Adele 15768
10 10 Kim Kardashian 15650
11 11 Drake 14465
12 12 Kanye West 14265
13 13 Miley Cyrus 14088
14 14 Nicki Minaj 13909
15 15 Kristen Stewart 13710
17 16 Kaley Cuoco 13050
16 17 Justin Timberlake 13027
18 18 Jim Parsons 12900
19 19 Johnny Galecki 11090
20 20 Simon Helberg 11030
21 21 Demi Lovato 10938
23 22 Seth Green 10805
24 23 Jay-Z 10804
22 24 Sofia Vergara 10800
25 25 Kunal Nayyar 10720
26 26 Robert Pattinson 10520
29 27 Beyonce 10514
27 28 Fun 10410
28 29 Bradley Cooper 10385
30 30 Luke Bryan 10195
31 31 Bryan Cranston 10050
32 32 Jessica Chastain 10000
33 33 Jennifer Lopez 9998
35 34 Bruno Mars 9831
34 35 Anne Hathaway 9830
36 36 Selena Gomez 9796
37 37 Ty Burrell 9710
39 38 Melissa McCarthy 9380
38 39 Carrie Underwood 9371
41 40 Ryan Seacrest 9285
40 41 Mila Kunis 9275
42 42 Seth MacFarlane 9245
43 43 Chris Brown 9036
45 44 Amy Adams 8940
44 45 Jason Aldean 8934
46 46 Christina Aguilera 8811
47 47 Emma Stone 8670
48 48 Tom Bergeron 8645
50 49 Imagine Dragons 8608
49 50 Macklemore & Ryan Lewis 8568
51 51 Eric Stonestreet 8490
52 52 Britney Spears 8428
53 53 Julie Bowen 8385
55 54 Brad Pitt 8310
54 55 Lea Michele 8251
56 56 Robert Downey Jr. 8080
57 57 Jane Lynch 8051
58 58 Channing Tatum 8000
59 59 Liam Hemsworth 7990
60 60 Lady Gaga 7861
61 61 Miranda Lambert 7839
66 62 Sandra Bullock 7835
63 63 Khloe Kardashian 7765
62 64 Ed O'Neill 7760
64 65 Nick Cannon 7705
65 66 Carson Daly 7660
67 67 Rick Harrison 7595
68 68 Austin Russell 7565
69 69 Richard Harrison 7555
70 70 Corey Harrison 7555
71 71 Josh Hutcherson 7525
72 72 Cee Lo Greene 7507
73 73 Usher 7506
75 74 Hugh Jackman 7450
74 75 Scarlett Johansson  7450
76 76 Brooke Burke-Charvet 7400
77 77 Heidi Klum 7390
79 78 Florida Georgia Line 7323
80 79 Lady Antebullum 7313
78 80 Lil Wayne 7307
84 81 George Clooney 7290
81 82 Leonardo DiCaprio 7125
82 83 Chris Hemsworth 7080
83 84 Emma Watson 7070
85 85 Kerry Washington 6940
86 86 Woody Harrelson 6930
87 87 Eric Church 6848
88 88 Randy Jackson 6725
89 89 Kelly Clarkson 6695
90 90 John Goodman 6655
91 91 Mumford & Sons 6571
92 92 Johnny Depp 6425
93 93 Ashton Kutcher 6325
94 94 Lindsay Lohan 6310
95 95 Chris Colfer 6291
99 96 Keith Urban 6284
DEBUT 97 LL Cool J 6268
100 98 Elizabeth Banks 6240
96 99 Mike Wolfe 6225
97 100 Frank Fritz 6225

Most Positions Acquired (4)
Sandra Bullock

Most Positions Sacrificed (3)
Mike Wolfe
Frank Fritz

Former Power 100 Celebrities
Danielle Colby-Cushman

* Rankings reflect BAFTA Awards results; Box Office, DVD weekly results; Nielson broadcast and cable television nightly results; February magazine covers; E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines

No comments:

Post a Comment