Monday, March 17, 2014

Celebrity Power 100

Last Week This Week Celebrity Points
1 1 Taylor Swift 23803
2 2 Jennifer Lawrence 22720
3 3 Rihanna 22140
4 4 Justin Bieber 20377
5 5 Maroon 5 18824
7 6 Blake Shelton 18522
6 7 Katy Perry 18512
8 8 Kim Kardashian 16440
9 9 One Direction 16213
10 10 Adele 15788
11 11 Drake 14720
12 12 Kanye West 14670
13 13 Miley Cyrus 14659
14 14 Nicki Minaj 13949
15 15 Kristen Stewart 13760
16 16 Kaley Cuoco-Sweeting 13510
17 17 Justin Timberlake 13236
18 18 Jim Parsons 13220
19 19 Johnny Galecki 11400
20 20 Simon Helberg 11340
22 21 Beyonce 11261
21 22 Sofia Vergara 11145
26 23 Seth Green 11055
23 24 Demi Lovato 11053
24 25 Kunal Nayyar 11030
25 26 Jay-Z 10986
28 27 Jennifer Lopez 10833
27 28 Bradley Cooper 10635
29 29 Robert Pattinson 10600
30 30 Bryan Cranston 10480
31 31 Fun 10410
32 32 Luke Bryan 10351
34 33 Selena Gomez 10186
33 34 Jessica Chastain 10100
36 35 Ryan Seacrest 10030
35 36 Bruno Mars 9995
38 37 Mila Kunis 9935
39 38 Ty Burrell 9910
37 39 Anne Hathaway 9870
40 40 Melissa McCarthy 9800
41 41 Amy Adams 9440
42 42 Brad Pitt 9420
43 43 Carrie Underwood 9391
44 44 Seth MacFarlane 9370
45 45 Chris Brown 9192
46 46 Christina Aguilera 9063
47 47 Jason Aldean 9025
48 48 Imagine Dragons 8890
49 49 Emma Stone 8710
50 50 Macklemore & Ryan Lewis 8690
51 51 Tom Bergeron 8685
52 52 Eric Stonestreet 8615
55 53 Britney Spears 8528
54 54 Julie Bowen 8510
56 55 Lea Michele 8488
53 56 Robert Downey Jr. 8480
57 57 Channing Tatum 8260
58 58 Sandra Bullock 8245
60 59 Khloe Kardashian 8235
59 60 Liam Hemsworth 8230
61 61 Jane Lynch 8136
64 62 Carson Daly 8120
62 63 Lady Gaga 8111
63 64 Nick Cannon 8005
65 65 Josh Hutcherson 7925
69 66 Usher 7906
67 67 Ed O'Neill 7885
66 68 Miranda Lambert 7883
68 69 Leonardo DiCaprio 7875
70 70 Rick Harrison 7800
71 71 Austin Russell 7780
72 72 Richard Harrison 7760
73 73 Corey Harrison 7760
74 74 Scarlett Johansson  7660
75 75 Cee Lo Greene 7637
78 76 Kerry Washington 7575
76 77 Heidi Klum 7570
77 78 Hugh Jackman 7550
79 79 George Clooney 7525
80 80 Brooke Burke-Charvet 7500
81 81 Florida Georgia Line 7432
82 82 Lady Antebullum 7389
85 83 Woody Harrelson 7340
83 84 Chris Hemsworth 7320
84 85 Lil Wayne 7307
86 86 Emma Watson 7130
87 87 John Goodman 7100
89 88 Keith Urban 7027
88 89 Eric Church 7008
90 90 Michael Fassbender 6865
91 91 Sarah Paulson 6795
96 92 Matthew McConaughey 6765
93 93 Elizabeth Banks 6745
97 94 Ashton Kutcher 6730
92 95 Randy Jackson 6725
94 96 Kelly Clarkson 6705
95 97 Johnny Depp 6695
98 98 LL Cool J 6643
99 99 Mumford & Sons 6571
100 100 Lindsay Lohan 6490

Most Positions Acquired (4)
Matthew McConaughey

Most Positions Sacrificed (3)
Robert Downey Jr.
Randy Jackson

Former Power 100 Celebrities
NONE

* Rankings reflect Box Office, DVD weekly results; Nielson broadcast and cable television nightly results; E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines

No comments:

Post a Comment