| Last Week | This Week | Celebrity | Points |
| 1 | 1 | Taylor Swift | 24163 |
| 2 | 2 | Jennifer Lawrence | 24000 |
| 3 | 3 | Rihanna | 22560 |
| 4 | 4 | Justin Bieber | 20657 |
| 5 | 5 | Maroon 5 | 19279 |
| 6 | 6 | Blake Shelton | 19096 |
| 7 | 7 | Katy Perry | 18781 |
| 8 | 8 | Kim Kardashian | 17330 |
| 9 | 9 | One Direction | 16832 |
| 10 | 10 | Adele | 15798 |
| 11 | 11 | Kanye West | 15080 |
| 12 | 12 | Miley Cyrus | 15026 |
| 13 | 13 | Drake | 14901 |
| 14 | 14 | Nicki Minaj | 13979 |
| 15 | 15 | Kristen Stewart | 13840 |
| 16 | 16 | Kaley Cuoco-Sweeting | 13795 |
| 17 | 17 | Justin Timberlake | 13634 |
| 18 | 18 | Jim Parsons | 13385 |
| 19 | 19 | Beyonce | 11610 |
| 20 | 20 | Johnny Galecki | 11575 |
| 21 | 21 | Simon Helberg | 11505 |
| 22 | 22 | Jennifer Lopez | 11403 |
| 23 | 23 | Sofia Vergara | 11360 |
| 24 | 24 | Demi Lovato | 11233 |
| 26 | 25 | Seth Green | 11205 |
| 27 | 26 | Kunal Nayyar | 11195 |
| 25 | 27 | Jay-Z | 11161 |
| 28 | 28 | Selena Gomez | 11006 |
| 31 | 29 | Luke Bryan | 10700 |
| 29 | 30 | Bradley Cooper | 10695 |
| 30 | 31 | Robert Pattinson | 10610 |
| 32 | 32 | Bryan Cranston | 10480 |
| 36 | 33 | Mila Kunis | 10460 |
| 34 | 34 | Ryan Seacrest | 10450 |
| 33 | 35 | Fun | 10410 |
| 35 | 36 | Ty Burrell | 10305 |
| 37 | 37 | Jessica Chastain | 10110 |
| 38 | 38 | Bruno Mars | 9999 |
| 39 | 39 | Anne Hathaway | 9960 |
| 40 | 40 | Melissa McCarthy | 9850 |
| 42 | 41 | Brad Pitt | 9680 |
| 41 | 42 | Amy Adams | 9505 |
| 44 | 43 | Seth MacFarlane | 9440 |
| 43 | 44 | Carrie Underwood | 9401 |
| 45 | 45 | Chris Brown | 9400 |
| 46 | 46 | Jason Aldean | 9296 |
| 47 | 47 | Christina Aguilera | 9158 |
| 48 | 48 | Imagine Dragons | 9122 |
| 49 | 49 | Tom Bergeron | 8995 |
| 50 | 50 | Emma Stone | 8960 |
| 51 | 51 | Eric Stonestreet | 8750 |
| 52 | 52 | Lea Michele | 8728 |
| 53 | 53 | Robert Downey Jr. | 8720 |
| 54 | 54 | Macklemore & Ryan Lewis | 8690 |
| 59 | 55 | Liam Hemsworth | 8670 |
| 62 | 56 | Channing Tatum | 8650 |
| 55 | 57 | Julie Bowen | 8645 |
| 56 | 58 | Britney Spears | 8578 |
| 57 | 59 | Miranda Lambert | 8566 |
| 60 | 60 | Carson Daly | 8545 |
| 66 | 61 | Josh Hutcherson | 8535 |
| 58 | 62 | Khloe Kardashian | 8515 |
| 61 | 63 | Lady Gaga | 8371 |
| 65 | 64 | Usher | 8321 |
| 63 | 65 | Jane Lynch | 8281 |
| 64 | 66 | Sandra Bullock | 8245 |
| 68 | 67 | Rick Harrison | 8175 |
| 69 | 68 | Austin Russell | 8155 |
| 70 | 69 | Richard Harrison | 8135 |
| 71 | 70 | Corey Harrison | 8135 |
| 67 | 71 | Nick Cannon | 8115 |
| 73 | 72 | Leonardo DiCaprio | 8095 |
| 72 | 73 | Ed O'Neill | 8020 |
| 74 | 74 | Keith Urban | 7918 |
| 75 | 75 | Kerry Washington | 7825 |
| 77 | 76 | Scarlett Johansson | 7820 |
| 76 | 77 | Florida Georgia Line | 7760 |
| 82 | 78 | Woody Harrelson | 7750 |
| 81 | 79 | Hugh Jackman | 7650 |
| 78 | 80 | Heidi Klum | 7650 |
| 79 | 81 | Cee Lo Greene | 7637 |
| 80 | 82 | George Clooney | 7635 |
| 83 | 83 | Brooke Burke-Charvet | 7520 |
| 84 | 84 | Emma Watson | 7485 |
| 85 | 85 | Lady Antebullum | 7416 |
| 86 | 86 | Chris Hemsworth | 7390 |
| 87 | 87 | Lil Wayne | 7317 |
| 90 | 88 | Elizabeth Banks | 7205 |
| 89 | 89 | Eric Church | 7127 |
| 88 | 90 | John Goodman | 7110 |
| 92 | 91 | Michael Fassbender | 6965 |
| 91 | 92 | Ashton Kutcher | 6950 |
| 94 | 93 | Johnny Depp | 6845 |
| 95 | 94 | LL Cool J | 6823 |
| 93 | 95 | Sarah Paulson | 6805 |
| 96 | 96 | Matthew McConaughey | 6795 |
| 97 | 97 | Randy Jackson | 6725 |
| 98 | 98 | Kelly Clarkson | 6705 |
| 99 | 99 | Mike Wolfe | 6695 |
| 100 | 100 | Frank Fritz | 6695 |
Most Positions Acquired (6)
Channing Tatum
Most Positions Sacrificed (4)
Khloe Kardashian
Nick Cannon
Former Power 100 Celebrities
NONE
* Rankings reflect MTV Movie Awards results; Box Office, DVD weekly results; Nielson broadcast and cable television nightly results; E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines

No comments:
Post a Comment