Last Week | This Week | Celebrity | Points |
1 | 1 | Taylor Swift | 24343 |
2 | 2 | Jennifer Lawrence | 24140 |
3 | 3 | Rihanna | 22776 |
4 | 4 | Justin Bieber | 21007 |
5 | 5 | Maroon 5 | 19664 |
6 | 6 | Blake Shelton | 19524 |
7 | 7 | Katy Perry | 19012 |
8 | 8 | Kim Kardashian | 17870 |
9 | 9 | One Direction | 16885 |
10 | 10 | Adele | 15808 |
11 | 11 | Miley Cyrus | 15461 |
12 | 12 | Kanye West | 15290 |
13 | 13 | Drake | 15013 |
15 | 14 | Kaley Cuoco-Sweeting | 14165 |
14 | 15 | Nicki Minaj | 14079 |
16 | 16 | Kristen Stewart | 13930 |
17 | 17 | Justin Timberlake | 13713 |
18 | 18 | Jim Parsons | 13645 |
19 | 19 | Beyonce | 11874 |
20 | 20 | Johnny Galecki | 11835 |
22 | 21 | Jennifer Lopez | 11798 |
21 | 22 | Simon Helberg | 11765 |
23 | 23 | Sofia Vergara | 11550 |
24 | 24 | Kunal Nayyar | 11455 |
25 | 25 | Seth Green | 11440 |
26 | 26 | Demi Lovato | 11293 |
27 | 27 | Jay-Z | 11250 |
28 | 28 | Selena Gomez | 11156 |
29 | 29 | Luke Bryan | 10998 |
32 | 30 | Ryan Seacrest | 10795 |
30 | 31 | Bradley Cooper | 10725 |
31 | 32 | Robert Pattinson | 10710 |
33 | 33 | Mila Kunis | 10670 |
34 | 34 | Bryan Cranston | 10510 |
36 | 35 | Ty Burrell | 10420 |
35 | 36 | Fun | 10410 |
37 | 37 | Jessica Chastain | 10160 |
38 | 38 | Bruno Mars | 10119 |
39 | 39 | Anne Hathaway | 10080 |
40 | 40 | Melissa McCarthy | 9940 |
41 | 41 | Brad Pitt | 9790 |
42 | 42 | Chris Brown | 9539 |
43 | 43 | Amy Adams | 9515 |
44 | 44 | Seth MacFarlane | 9490 |
45 | 45 | Carrie Underwood | 9431 |
46 | 46 | Jason Aldean | 9296 |
47 | 47 | Imagine Dragons | 9287 |
50 | 48 | Emma Stone | 9270 |
48 | 49 | Christina Aguilera | 9198 |
49 | 50 | Tom Bergeron | 9185 |
53 | 51 | Carson Daly | 8870 |
51 | 52 | Eric Stonestreet | 8860 |
52 | 53 | Lea Michele | 8838 |
54 | 54 | Julie Bowen | 8765 |
55 | 55 | Robert Downey Jr. | 8730 |
56 | 56 | Macklemore & Ryan Lewis | 8720 |
59 | 57 | Khloe Kardashian | 8705 |
57 | 58 | Liam Hemsworth | 8670 |
58 | 59 | Channing Tatum | 8670 |
62 | 60 | Usher | 8646 |
60 | 61 | Miranda Lambert | 8640 |
61 | 62 | Britney Spears | 8598 |
63 | 63 | Josh Hutcherson | 8545 |
64 | 64 | Lady Gaga | 8451 |
66 | 65 | Rick Harrison | 8360 |
68 | 66 | Austin Russell | 8340 |
65 | 67 | Jane Lynch | 8331 |
69 | 68 | Richard Harrison | 8320 |
70 | 69 | Corey Harrison | 8320 |
71 | 70 | Keith Urban | 8308 |
67 | 71 | Sandra Bullock | 8255 |
72 | 72 | Leonardo DiCaprio | 8185 |
73 | 73 | Nick Cannon | 8135 |
74 | 74 | Ed O'Neill | 8130 |
76 | 75 | Scarlett Johansson | 8095 |
75 | 76 | Kerry Washington | 8010 |
81 | 77 | George Clooney | 7965 |
77 | 78 | Florida Georgia Line | 7906 |
78 | 79 | Woody Harrelson | 7750 |
80 | 80 | Heidi Klum | 7680 |
79 | 81 | Hugh Jackman | 7670 |
82 | 82 | Cee Lo Greene | 7637 |
83 | 83 | Emma Watson | 7540 |
84 | 84 | Brooke Burke-Charvet | 7520 |
85 | 85 | Lady Antebullum | 7426 |
86 | 86 | Chris Hemsworth | 7410 |
87 | 87 | Lil Wayne | 7317 |
88 | 88 | Elizabeth Banks | 7225 |
89 | 89 | Eric Church | 7225 |
90 | 90 | John Goodman | 7155 |
91 | 91 | Ashton Kutcher | 7120 |
95 | 92 | Mike Wolfe | 6990 |
96 | 93 | Frank Fritz | 6990 |
97 | 94 | Danielle Colby-Cushman | 6990 |
92 | 95 | Michael Fassbender | 6985 |
93 | 96 | Johnny Depp | 6985 |
94 | 97 | LL Cool J | 6953 |
98 | 98 | Lindsay Lohan | 6890 |
100 | 99 | Matthew McConaughey | 6805 |
99 | 100 | Sarah Paulson | 6805 |
Most Positions Acquired (4)
George Clooney
Most Positions Sacrificed (4)
Sandra Bullock
Former Power 100 Celebrities
NONE
* Rankings reflect Young Artist Awards results; Box Office, DVD weekly results; Nielson broadcast and cable television nightly results; May magazine covers; E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines
No comments:
Post a Comment