Actor | Points | |
1 | Jean Dujardin | 3940 |
2 | George Clooney | 3040 |
3 | Johnny Depp | 2950 |
4 | Christopher Plummer | 2750 |
5 | Brad Pitt | 2515 |
Actress | Points | |
1 | Jessica Chastain | 4440 |
2 | Octavia Spencer | 3760 |
3 | Viola Davis | 3335 |
4 | Emma Stone | 3070 |
5 | Berenice Bejo | 2520 |
Television Actor | Points | |
1 | Jim Parsons | 2910 |
2 | Ty Burrell | 2725 |
3 | Johnny Galecki | 2610 |
4 | Kunal Nayyar | 2520 |
5 | Simon Helberg | 2510 |
Television Actress | Points | |
1 | Kaley Cuoco | 2700 |
2 | Sofia Vergara | 2515 |
3 | Mila Kunis | 2380 |
4 | Shailene Woodley | 2280 |
5 | Melissa McCarthy | 2205 |
Pop | Points | |
1 | Adele | 5270 |
2 | Rihanna | 3675 |
3 | Katy Perry | 3624 |
4 | Jennifer Lopez | 3233 |
5 | Bruno Mars | 2359 |
Rock | Points | |
1 | Steven Tyler | 2830 |
2 | Foo Fighters | 2126 |
3 | Skrillex | 1539 |
4 | Fun | 1403 |
5 | Gotye | 1350 |
Rap | Points | |
1 | Kanye West | 2738 |
2 | Drake | 2631 |
3 | Nicki Minaj | 2125 |
4 | Lil Wayne | 1318 |
5 | Jay-Z | 1253 |
Country | Points | |
1 | Taylor Swift | 3415 |
2 | Blake Shelton | 2478 |
3 | Jason Aldean | 2086 |
4 | Lady Antebullum | 2022 |
5 | Kenny Chesney | 1298 |
Bands | Points | |
1 | Foo Fighters | 2126 |
2 | Maroon 5 | 2033 |
3 | Lady Antebullum | 2022 |
4 | LMFAO | 1724 |
5 | Fun | 1403 |
Reality Television Male | Points | |
1 | Ryan Seacrest | 3030 |
2 | Randy Jackson | 2830 |
3 | Tom Bergeron | 1825 |
4 | Rick Harrison | 960 |
5 | Richard Harrison | 960 |
Reality Television Female | Points | |
1 | Brooke Burke-Charvet | 1765 |
2 | Kim Kardashian | 1260 |
3 | Nicole Polizzi | 895 |
4 | Khloe Kardashian | 505 |
5 | Alison Sweeney | 465 |
* Rankings reflect British Academy Film Awards nominations and results; Critics Choice Awards nominations and results; NAACP Image Awards nominations and results; National Board of Review Awards nominations and results; National Society of Film Critics Awards nominations and results; Online Critics Society Awards nominations and results; People's Choice Awards nominations and results; Comedy Awards nominations and results; Billboard, Box Office, DVD weekly results, Nielson broadcast and cable television nightly results, E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines
No comments:
Post a Comment