Monday, April 16, 2012

Celebrity Power 100

Last Week This Week Celebrity Points
1 1 Adele 4379
2 2 Rihanna 2909
3 3 Taylor Swift 2812
4 4 Kanye West 2380
6 5 Johnny Galecki 2370
13 6 Jennifer Lopez 2336
7 7 Seth MacFarlane 2325
8 8 Kaley Cuoco 2310
9 9 Kunal Nayyar 2280
10 10 Jim Parsons 2270
11 11 Simon Helberg 2270
5 12 Jean Dujardin 2240
12 13 Seth Green 2225
14 14 Drake 2160
16 15 Mila Kunis 2010
15 16 Foo Fighters 2005
19 17 Jason Aldean 1998
20 18 Ryan Seacrest 1990
17 19 Alex Borstein 1980
18 20 Mike Henry 1980
22 21 Steven Tyler 1960
21 22 Randy Jackson 1960
23 23 Blake Shelton 1950
25 24 Kelly Clarkson 1819
28 25 Nicki Minaj 1817
24 26 Bruno Mars 1816
27 27 Katy Perry 1785
26 28 Lady Antebullum 1753
29 29 Skrillex 1505
32 30 Chris Brown 1498
31 31 Sofia Vergara 1495
30 32 Octavia Spencer 1460
34 33 LMFAO 1455
33 34 George Clooney 1420
37 35 Cee Lo Greene 1395
40 36 Maroon 5 1345
35 37 Berenice Bejo 1320
36 38 Christopher Plummer  1300
38 39 Kenny Chesney 1270
39 40 Lil Wayne 1260
46 41 Fun 1244
42 42 Ty Burrell 1195
41 43 Jessica Chastain 1190
48 44 Gotye 1184
50 45 Jennifer Lawrence 1170
44 46 Eric Stonestreet 1165
45 47 Jay-Z 1142
43 48 Viola Davis 1130
54 49 Christina Aguilera 1105
47 50 Shailene Woodley 1080
49 51 Julie Bowen 1065
51 52 Kate Winslet 1055
64 53 Brooke Burke-Charvet 1050
52 54 Coldplay 1032
57 55 Josh Hutcherson 1010
68 56 Tom Bergeron 1010
56 57 Miranda Lambert 1005
55 58 Ed O'Neill 975
53 59 Michelle Williams 970
67 60 Kim Kardashian 910
83 61 Brad Pitt 890
70 62 Woody Harrelson 890
62 63 David Guetta 888
63 64 Nicole Polizzi 875
58 65 Bon Iver 874
59 66 The Civil Wars 873
60 67 Jessica Lange 870
61 68 Selena Gomez 861
69 69 Tyga 856
81 70 Liam Hemsworth 840
74 71 Rick Harrison 840
75 72 Richard Harrison 840
76 73 Corey Harrison 840
77 74 Austin Russell 840
84 75 Elizabeth Banks 830
95 76 Michael Weatherly 825
80 77 The Black Keys 820
65 78 Steve Buscemi 810
92 79 Pauley Perrette 805
66 80 Meryl Streep 800
87 81 Justin Bieber 796
94 82 Mark Harmon 795
96 83 Sean Murray 795
97 84 Cote de Pablo 795
90 85 Luke Bryan 790
79 86 Betty White 785
72 87 Jonah Hill 775
82 88 Lady Gaga 770
78 89 Johnny Depp 770
93 90 Flo Rida 759
71 91 Tony Bennett 757
91 92 Alec Baldwin 755
73 93 Fergie 750
86 94 Mumford & Sons 738
DEBUT 95 Peter Dinklage 720
85 96 Alicia Keys 710
89 97 Kid Cudi 700
88 98 Bryce Dallas Howard 700
DEBUT 99 One Direction 693
100 100 Wiz Khalifa  692


Most Positions Acquired (22)
Brad Pitt

Most Positions Sacrificed (20)
Fergie
Tony Bennett

Former Power 100 Celebrities
Bill Nighy
Dierks Bentley

* Billboard and Box Office weekly results, Nielson broadcast and cable television nightly results, E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines

No comments:

Post a Comment