Actor | Points | |
1 | Justin Timberlake | 12074 |
2 | Robert Pattinson | 10480 |
3 | Bradley Cooper | 10215 |
4 | Robert Downey Jr. | 8065 |
5 | Brad Pitt | 7940 |
Actress | Points | |
1 | Jennifer Lawrence | 21050 |
2 | Kristen Stewart | 13550 |
3 | Jessica Chastain | 9950 |
4 | Anne Hathaway | 9770 |
5 | Mila Kunis | 9140 |
Television Actor | Points | |
1 | Jim Parsons | 12660 |
2 | Johnny Galecki | 10840 |
3 | Simon Helberg | 10800 |
4 | Seth Green | 10535 |
5 | Kunal Nayyar | 10490 |
Television Actress | Points | |
1 | Kaley Cuoco | 12730 |
2 | Sofia Vergara | 10375 |
3 | Melissa McCarthy | 9140 |
4 | Lea Michele | 8161 |
5 | Julie Bowen | 8150 |
Pop | Points | |
1 | Rihanna | 21124 |
2 | Justin Bieber | 18647 |
3 | Maroon 5 | 18114 |
4 | Katy Perry | 16960 |
5 | One Direction | 15572 |
Rock | Points | |
1 | Fun | 10410 |
2 | Imagine Dragons | 8082 |
3 | Mumford & Sons | 6571 |
4 | Gotye | 5925 |
5 | Aerosmith | 4938 |
Rap | Points | |
1 | Drake | 14308 |
2 | Kanye West | 13945 |
3 | Nicki Minaj | 13849 |
4 | Jay-Z | 10114 |
5 | Macklemore & Ryan Lewis | 7604 |
Country | Points | |
1 | Taylor Swift | 22503 |
2 | Blake Shelton | 17259 |
3 | Luke Bryan | 9749 |
4 | Carrie Underwood | 9151 |
5 | Jason Aldean | 8748 |
Bands | Points | |
1 | Maroon 5 | 18114 |
2 | One Direction | 15572 |
3 | Fun | 10410 |
4 | Imagine Dragons | 8082 |
5 | Macklemore & Ryan Lewis | 7604 |
Reality Television Male | Points | |
1 | Ryan Seacrest | 8820 |
2 | Tom Bergeron | 8645 |
3 | Carson Daly | 7560 |
4 | Nick Cannon | 7455 |
5 | Rick Harrison | 7305 |
Reality Television Female | Points | |
1 | Kim Kardashian | 14915 |
2 | Khloe Kardashian | 7480 |
3 | Brooke Burke-Charvet | 7370 |
4 | Heidi Klum | 7300 |
5 | Danielle Colby-Cushman | 5970 |
* Rankings reflect Critic's Choice Awards, SAG Awards results; Academy Awards, BAFTA Awards, Independent Spirit Awards, Satellite Awards nominations; Box Office, DVD weekly results; Nielson broadcast and cable television nightly results; E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines
No comments:
Post a Comment