Last Week | This Week | Celebrity | Points |
1 | 1 | Taylor Swift | 22503 |
2 | 2 | Rihanna | 21124 |
3 | 3 | Jennifer Lawrence | 21050 |
4 | 4 | Justin Bieber | 18647 |
5 | 5 | Maroon 5 | 18114 |
6 | 6 | Blake Shelton | 17259 |
7 | 7 | Katy Perry | 16960 |
9 | 8 | One Direction | 15572 |
8 | 9 | Adele | 15568 |
10 | 10 | Kim Kardashian | 14915 |
11 | 11 | Drake | 14308 |
12 | 12 | Kanye West | 13945 |
13 | 13 | Nicki Minaj | 13849 |
15 | 14 | Miley Cyrus | 13612 |
14 | 15 | Kristen Stewart | 13550 |
16 | 16 | Kaley Cuoco | 12730 |
17 | 17 | Jim Parsons | 12660 |
18 | 18 | Justin Timberlake | 12074 |
20 | 19 | Johnny Galecki | 10840 |
21 | 20 | Simon Helberg | 10800 |
19 | 21 | Demi Lovato | 10758 |
22 | 22 | Seth Green | 10535 |
25 | 23 | Kunal Nayyar | 10490 |
23 | 24 | Robert Pattinson | 10480 |
24 | 25 | Fun | 10410 |
27 | 26 | Sofia Vergara | 10375 |
40 | 27 | Bradley Cooper | 10215 |
26 | 28 | Jay-Z | 10114 |
32 | 29 | Bryan Cranston | 10040 |
28 | 30 | Jessica Chastain | 9950 |
31 | 31 | Beyonce | 9820 |
29 | 32 | Anne Hathaway | 9770 |
30 | 33 | Luke Bryan | 9749 |
34 | 34 | Jennifer Lopez | 9528 |
42 | 35 | Ty Burrell | 9455 |
33 | 36 | Selena Gomez | 9396 |
36 | 37 | Carrie Underwood | 9151 |
35 | 38 | Bruno Mars | 9149 |
37 | 39 | Mila Kunis | 9140 |
38 | 40 | Melissa McCarthy | 9140 |
39 | 41 | Seth MacFarlane | 9065 |
41 | 42 | Chris Brown | 8946 |
45 | 43 | Ryan Seacrest | 8820 |
43 | 44 | Jason Aldean | 8748 |
77 | 45 | Amy Adams | 8660 |
44 | 46 | Tom Bergeron | 8645 |
47 | 47 | Emma Stone | 8590 |
46 | 48 | Christina Aguilera | 8586 |
48 | 49 | Britney Spears | 8308 |
53 | 50 | Eric Stonestreet | 8245 |
49 | 51 | Lea Michele | 8161 |
56 | 52 | Julie Bowen | 8150 |
51 | 53 | Imagine Dragons | 8082 |
50 | 54 | Robert Downey Jr. | 8065 |
52 | 55 | Jane Lynch | 7996 |
67 | 56 | Brad Pitt | 7940 |
54 | 57 | Liam Hemsworth | 7920 |
55 | 58 | Channing Tatum | 7920 |
57 | 59 | Lady Gaga | 7723 |
58 | 60 | Macklemore & Ryan Lewis | 7604 |
59 | 61 | Carson Daly | 7560 |
73 | 62 | Ed O'Neill | 7525 |
63 | 63 | Josh Hutcherson | 7515 |
60 | 64 | Usher | 7496 |
88 | 65 | Sandra Bullock | 7485 |
62 | 66 | Khloe Kardashian | 7480 |
61 | 67 | Nick Cannon | 7455 |
64 | 68 | Hugh Jackman | 7410 |
65 | 69 | Cee Lo Greene | 7407 |
66 | 70 | Brooke Burke-Charvet | 7370 |
70 | 71 | Scarlett Johansson | 7355 |
68 | 72 | Lil Wayne | 7307 |
72 | 73 | Rick Harrison | 7305 |
69 | 74 | Heidi Klum | 7300 |
74 | 75 | Austin Russell | 7275 |
75 | 76 | Richard Harrison | 7265 |
76 | 77 | Corey Harrison | 7265 |
71 | 78 | Miranda Lambert | 7225 |
79 | 79 | Chris Hemsworth | 7080 |
78 | 80 | Emma Watson | 7000 |
94 | 81 | Leonardo DiCaprio | 6920 |
91 | 82 | George Clooney | 6885 |
80 | 83 | Lady Antebullum | 6843 |
81 | 84 | Woody Harrelson | 6825 |
82 | 85 | Florida Georgia Line | 6824 |
83 | 86 | Eric Church | 6770 |
84 | 87 | Randy Jackson | 6725 |
85 | 88 | Kelly Clarkson | 6645 |
86 | 89 | Kerry Washington | 6610 |
96 | 90 | John Goodman | 6590 |
87 | 91 | Mumford & Sons | 6571 |
90 | 92 | Johnny Depp | 6335 |
89 | 93 | Chris Colfer | 6281 |
93 | 94 | Ashton Kutcher | 6215 |
92 | 95 | Lindsay Lohan | 6180 |
95 | 96 | Elizabeth Banks | 6110 |
99 | 97 | Mike Wolfe | 5970 |
100 | 98 | Frank Fritz | 5970 |
DEBUT | 99 | Danielle Colby-Cushman | 5970 |
97 | 100 | Viola Davis | 5960 |
Most Positions Acquired (32)
Amy Adams
Most Positions Sacrificed (7)
Miranda Lambert
Former Power 100 Celebrities
Gotye
* Rankings reflect Critic's Choice Awards, SAG Awards results; Academy Awards, BAFTA Awards nominations, Independent Spirit Awards, Satellite Awards; Box Office, DVD weekly results; Nielson broadcast and cable television nightly results; E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines
No comments:
Post a Comment