| Last Week | This Week | Celebrity | Points |
| 1 | 1 | Adele | 3415 |
| 2 | 2 | Jean Dujardin | 2240 |
| 3 | 3 | Kanye West | 1951 |
| 5 | 4 | Rihanna | 1927 |
| 14 | 5 | Seth MacFarlane | 1885 |
| 11 | 6 | Seth Green | 1875 |
| 4 | 7 | Foo Fighters | 1866 |
| 6 | 8 | Johnny Galecki | 1835 |
| 7 | 9 | Kaley Cuoco | 1755 |
| 8 | 10 | Kunal Nayyar | 1745 |
| 15 | 11 | Mila Kunis | 1740 |
| 9 | 12 | Jim Parsons | 1735 |
| 10 | 13 | Simon Helberg | 1735 |
| 16 | 14 | Alex Borstein | 1730 |
| 17 | 15 | Mike Henry | 1730 |
| 12 | 16 | Taylor Swift | 1586 |
| 13 | 17 | Octavia Spencer | 1450 |
| 26 | 18 | Drake | 1424 |
| 18 | 19 | George Clooney | 1400 |
| 21 | 20 | Skrillex | 1339 |
| 23 | 21 | Bruno Mars | 1329 |
| 19 | 22 | Berenice Bejo | 1320 |
| 20 | 23 | Christopher Plummer | 1300 |
| 22 | 24 | Kenny Chesney | 1241 |
| 25 | 25 | Jason Aldean | 1235 |
| 31 | 26 | Nicki Minaj | 1213 |
| 24 | 27 | Jessica Chastain | 1190 |
| 56 | 28 | Jennifer Lopez | 1130 |
| 27 | 29 | Viola Davis | 1130 |
| 30 | 30 | Lady Antebullum | 1129 |
| 29 | 31 | Chris Brown | 1129 |
| 34 | 32 | Blake Shelton | 1100 |
| 32 | 33 | Sofia Vergara | 1100 |
| 28 | 34 | Shailene Woodley | 1070 |
| 35 | 35 | Cee Lo Greene | 1030 |
| 33 | 36 | Eric Stonestreet | 1020 |
| 37 | 37 | Lil Wayne | 1000 |
| 55 | 38 | Steven Tyler | 980 |
| 57 | 39 | Ryan Seacrest | 980 |
| 58 | 40 | Randy Jackson | 980 |
| 38 | 41 | Ty Burrell | 920 |
| 39 | 42 | Julie Bowen | 920 |
| 47 | 43 | Kelly Clarkson | 911 |
| 38 | 44 | Michelle Williams | 880 |
| 44 | 45 | Jay-Z | 879 |
| 40 | 46 | Bon Iver | 874 |
| 42 | 47 | Jessica Lange | 865 |
| 41 | 48 | Kate Winslet | 860 |
| 46 | 49 | Ed O'Neill | 820 |
| 45 | 50 | Meryl Streep | 800 |
| 43 | 51 | Steve Buscemi | 800 |
| 54 | 52 | Coldplay | 790 |
| 48 | 53 | The Civil Wars | 783 |
| 53 | 54 | Tony Bennett | 715 |
| 49 | 55 | Fergie | 710 |
| 50 | 56 | Kid Cudi | 700 |
| 51 | 57 | Alicia Keys | 700 |
| 52 | 58 | Bryce Dallas Howard | 700 |
| 63 | 59 | Katy Perry | 690 |
| 70 | 60 | LMFAO | 674 |
| 59 | 61 | Brad Pitt | 670 |
| 69 | 62 | Christina Aguilera | 656 |
| 76 | 63 | Maroon 5 | 645 |
| 68 | 64 | David Guetta | 631 |
| 85 | 65 | Nicole Polizzi | 630 |
| 60 | 66 | Beau Bridges | 610 |
| 61 | 67 | Matthew Lillard | 610 |
| 77 | 68 | Jonah Hill | 610 |
| 62 | 69 | Judy Greer | 610 |
| 67 | 70 | Dierks Bentley | 607 |
| 90 | 71 | Fun | 607 |
| 65 | 72 | Paul Giamatti | 600 |
| 66 | 73 | Bill Nighy | 600 |
| 64 | 74 | Claire Danes | 600 |
| 75 | 75 | Mumford & Sons | 595 |
| 92 | 76 | Gotye | 582 |
| 87 | 77 | Ryan Gosling | 570 |
| 71 | 78 | Rick Harrison | 555 |
| 72 | 79 | Richard Harrison | 555 |
| 73 | 80 | Corey Harrison | 555 |
| 74 | 81 | Austin Russell | 555 |
| 78 | 82 | Melissa McCarthy | 530 |
| 89 | 83 | Betty White | 530 |
| 79 | 84 | Emma Stone | 520 |
| DEBUT | 85 | Jennifer Lawrence | 520 |
| 80 | 86 | Alec Baldwin | 520 |
| 81 | 87 | Rachel McAdams | 515 |
| 82 | 88 | Radio Head | 510 |
| 93 | 89 | Johnny Depp | 510 |
| 86 | 90 | Owen Wilson | 500 |
| 88 | 91 | Maggie Smith | 500 |
| 83 | 92 | Peter Dinklage | 500 |
| 84 | 93 | Kelly MacDonald | 500 |
| DEBUT | 94 | Chris Harrison | 490 |
| 95 | 95 | Wiz Khalifa | 489 |
| DEBUT | 96 | Tyga | 468 |
| DEBUT | 97 | Luke Bryan | 462 |
| DEBUT | 98 | The Black Keys | 447 |
| 91 | 99 | Janet McTeer | 445 |
| 98 | 100 | Lady Gaga | 440 |
Most Positions Acquired (28)
Jennifer Lopez
Most Positions Sacrificed (10)
Claire Danes
Former Power 100 Celebrities
Toby Keith
Kelsey Grammer
Brad Paisley
Michael Pitt
Michael Shannon
* Rankings reflect Billboard and Box Office weekly results, Nielson broadcast and cable television nightly results, E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines

No comments:
Post a Comment