| Last Week | This Week | Celebrity | Points |
| 1 | 1 | Adele | 3678 |
| 2 | 2 | Jean Dujardin | 2240 |
| 4 | 3 | Rihanna | 2210 |
| 3 | 4 | Kanye West | 2024 |
| 5 | 5 | Seth MacFarlane | 2020 |
| 6 | 6 | Seth Green | 1965 |
| 8 | 7 | Johnny Galecki | 1930 |
| 7 | 8 | Foo Fighters | 1905 |
| 9 | 9 | Kaley Cuoco | 1860 |
| 10 | 10 | Kunal Nayyar | 1840 |
| 11 | 11 | Mila Kunis | 1830 |
| 12 | 12 | Jim Parsons | 1830 |
| 13 | 13 | Simon Helberg | 1830 |
| 14 | 14 | Alex Borstein | 1820 |
| 15 | 15 | Mike Henry | 1820 |
| 16 | 16 | Taylor Swift | 1701 |
| 18 | 17 | Drake | 1628 |
| 21 | 18 | Bruno Mars | 1492 |
| 17 | 19 | Octavia Spencer | 1460 |
| 19 | 20 | George Clooney | 1400 |
| 20 | 21 | Skrillex | 1388 |
| 28 | 22 | Jennifer Lopez | 1380 |
| 26 | 23 | Nicki Minaj | 1365 |
| 22 | 24 | Berenice Bejo | 1320 |
| 25 | 25 | Jason Aldean | 1308 |
| 23 | 26 | Christopher Plummer | 1300 |
| 27 | 27 | Blake Shelton | 1262 |
| 24 | 28 | Kenny Chesney | 1241 |
| 29 | 29 | Chris Brown | 1222 |
| 30 | 30 | Lady Antebullum | 1214 |
| 39 | 31 | Ryan Seacrest | 1210 |
| 40 | 32 | Randy Jackson | 1210 |
| 38 | 33 | Steven Tyler | 1210 |
| 27 | 34 | Jessica Chastain | 1190 |
| 33 | 35 | Sofia Vergara | 1160 |
| 29 | 36 | Viola Davis | 1130 |
| 35 | 37 | Cee Lo Greene | 1095 |
| 37 | 38 | Lil Wayne | 1094 |
| 34 | 39 | Shailene Woodley | 1070 |
| 36 | 40 | Eric Stonestreet | 1060 |
| 43 | 41 | Kelly Clarkson | 1045 |
| 41 | 42 | Ty Burrell | 990 |
| 45 | 43 | Jay-Z | 963 |
| 42 | 44 | Julie Bowen | 960 |
| 44 | 45 | Michelle Williams | 880 |
| 46 | 46 | Bon Iver | 874 |
| 52 | 47 | Coldplay | 874 |
| 47 | 48 | Jessica Lange | 870 |
| 48 | 49 | Kate Winslet | 860 |
| 49 | 50 | Ed O'Neill | 860 |
| 63 | 51 | Maroon 5 | 853 |
| 59 | 52 | Katy Perry | 832 |
| 50 | 53 | Meryl Streep | 800 |
| 51 | 54 | Steve Buscemi | 800 |
| 53 | 55 | The Civil Wars | 783 |
| 60 | 56 | LMFAO | 780 |
| 71 | 57 | Fun | 763 |
| 54 | 58 | Tony Bennett | 757 |
| 65 | 59 | Nicole Polizzi | 755 |
| 85 | 60 | Jennifer Lawrence | 740 |
| 76 | 61 | Gotye | 732 |
| 62 | 62 | Christina Aguilera | 721 |
| 55 | 63 | Fergie | 720 |
| 57 | 64 | Alicia Keys | 710 |
| 61 | 65 | Brad Pitt | 700 |
| 58 | 66 | Bryce Dallas Howard | 700 |
| 56 | 67 | Kid Cudi | 700 |
| 64 | 68 | David Guetta | 699 |
| 68 | 69 | Jonah Hill | 670 |
| 69 | 70 | Judy Greer | 645 |
| 70 | 71 | Dierks Bentley | 634 |
| 75 | 72 | Mumford & Sons | 634 |
| 66 | 73 | Beau Bridges | 610 |
| 67 | 74 | Matthew Lillard | 610 |
| 78 | 75 | Rick Harrison | 610 |
| 79 | 76 | Richard Harrison | 610 |
| 80 | 77 | Corey Harrison | 610 |
| 81 | 78 | Austin Russell | 610 |
| 72 | 79 | Paul Giamatti | 600 |
| 73 | 80 | Bill Nighy | 600 |
| 74 | 81 | Claire Danes | 600 |
| DEBUT | 82 | Josh Hutcherson | 595 |
| 86 | 83 | Alec Baldwin | 585 |
| 83 | 84 | Betty White | 585 |
| 96 | 85 | Tyga | 585 |
| 77 | 86 | Ryan Gosling | 570 |
| 82 | 87 | Melissa McCarthy | 560 |
| 95 | 88 | Wiz Khalifa | 551 |
| 98 | 89 | The Black Keys | 544 |
| 97 | 90 | Luke Bryan | 532 |
| 89 | 91 | Johnny Depp | 530 |
| 84 | 92 | Emma Stone | 530 |
| 92 | 93 | Peter Dinklage | 530 |
| 87 | 94 | Rachel McAdams | 520 |
| DEBUT | 95 | Woody Harrelson | 510 |
| 88 | 96 | Radio Head | 510 |
| 90 | 97 | Owen Wilson | 500 |
| 91 | 98 | Maggie Smith | 500 |
| 92 | 99 | Kelly MacDonald | 500 |
| 94 | 100 | Chris Harrison | 490 |
Most Positions Acquired (25)
Jennifer Lawrence
Most Positions Sacrificed (11)
Kid Cudi
Former Power 100 Celebrities
Janet McTeer
Lady Gaga
* Rankings reflect Billboard and Box Office weekly results, Nielson broadcast and cable television nightly results, E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines

No comments:
Post a Comment