| Actor | Points | |
| 1 | Jean Dujardin | 2240 |
| 2 | George Clooney | 1420 |
| 3 | Christopher Plummer | 1300 |
| 4 | Josh Hutcherson | 890 |
| 5 | Woody Harrelson | 760 |
| Actress | Points | |
| 1 | Octavia Spencer | 1460 |
| 2 | Berenice Bejo | 1320 |
| 3 | Jessica Chastain | 1190 |
| 4 | Viola Davis | 1130 |
| 5 | Jennifer Lawrence | 1020 |
| Television Actor | Points | |
| 1 | Johnny Galecki | 2200 |
| 2 | Seth MacFarlane | 2190 |
| 3 | Kunal Nayyar | 2110 |
| 4 | Jim Parsons | 2100 |
| 5 | Simon Helberg | 2100 |
| Television Actress | Points | |
| 1 | Kaley Cuoco | 2140 |
| 2 | Mila Kunis | 1950 |
| 3 | Sofia Vergara | 1455 |
| 4 | Shailene Woodley | 1080 |
| 5 | Julie Bowen | 1025 |
| Pop | Points | |
| 1 | Adele | 4172 |
| 2 | Rihanna | 2732 |
| 3 | Jennifer Lopez | 2030 |
| 4 | Bruno Mars | 1769 |
| 5 | Kelly Clarkson | 1692 |
| Rock | Points | |
| 1 | Foo Fighters | 1967 |
| 2 | Steven Tyler | 1780 |
| 3 | Skrillex | 1469 |
| 4 | Fun | 1091 |
| 5 | Coldplay | 990 |
| Rap | Points | |
| 1 | Kanye West | 2255 |
| 2 | Drake | 1990 |
| 3 | Nicki Minaj | 1613 |
| 4 | Lil Wayne | 1205 |
| 5 | Jay-Z | 1109 |
| Country | Points | |
| 1 | Taylor Swift | 2699 |
| 2 | Jason Aldean | 1911 |
| 3 | Blake Shelton | 1779 |
| 4 | Lady Antebullum | 1664 |
| 5 | Kenny Chesney | 1241 |
| Bands | Points | |
| 1 | Foo Fighters | 1967 |
| 2 | Lady Antebullum | 1664 |
| 3 | LMFAO | 1373 |
| 4 | Maroon 5 | 1196 |
| 5 | Fun | 1091 |
| Reality Television Male | Points | |
| 1 | Ryan Seacrest | 1800 |
| 2 | Randy Jackson | 1780 |
| 3 | Tom Bergeron | 785 |
| 4 | Rick Harrison | 745 |
| 5 | Richard Harrison | 745 |
| Reality Television Female | Points | |
| 1 | Nicole Polizzi | 825 |
| 2 | Brooke Burke-Charvet | 825 |
| 3 | Kim Kardashian | 790 |
| 4 | Jessica Simpson | 415 |
| 5 | Jennifer Farley | 405 |
* Rankings reflect Billboard and Box Office weekly results, Nielson broadcast and cable television nightly results, E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines

No comments:
Post a Comment