| Actor | Points | |
| 1 | Jean Dujardin | 4140 |
| 2 | Johnny Depp | 3490 |
| 3 | George Clooney | 3130 |
| 4 | Christopher Plummer | 3090 |
| 5 | Brad Pitt | 2685 |
| Actress | Points | |
| 1 | Jessica Chastain | 4740 |
| 2 | Octavia Spencer | 4070 |
| 3 | Viola Davis | 3745 |
| 4 | Emma Stone | 3700 |
| 5 | Bryce Dallas Howard | 2850 |
| Television Actor | Points | |
| 1 | Ty Burrell | 3210 |
| 2 | Jim Parsons | 3180 |
| 3 | Seth Green | 2975 |
| 4 | Johnny Galecki | 2840 |
| 5 | Simon Helberg | 2790 |
| Television Actress | Points | |
| 1 | Melissa McCarthy | 3315 |
| 2 | Kaley Cuoco | 2970 |
| 3 | Sofia Vergara | 2825 |
| 4 | Mila Kunis | 2615 |
| 5 | Kristen Wiig | 2450 |
| Pop | Points | |
| 1 | Adele | 10037 |
| 2 | Rihanna | 6493 |
| 3 | Katy Perry | 5192 |
| 4 | Jennifer Lopez | 5167 |
| 5 | LMFAO | 5162 |
| Rock | Points | |
| 1 | Steven Tyler | 4085 |
| 2 | Foo Fighters | 2527 |
| 3 | Coldplay | 2215 |
| 4 | Gotye | 2209 |
| 5 | Fun | 2110 |
| Rap | Points | |
| 1 | Drake | 4202 |
| 2 | Kanye West | 4174 |
| 3 | Lil Wayne | 3864 |
| 4 | Nicki Minaj | 3614 |
| 5 | Jay-Z | 1926 |
| Country | Points | |
| 1 | Taylor Swift | 4369 |
| 2 | Blake Shelton | 3447 |
| 3 | Jason Aldean | 3270 |
| 4 | Lady Antebullum | 3113 |
| 5 | Carrie Underwood | 1892 |
| Bands | Points | |
| 1 | LMFAO | 5162 |
| 2 | Maroon 5 | 3390 |
| 3 | Lady Antebullum | 3113 |
| 4 | Foo Fighters | 2527 |
| 5 | Coldplay | 2215 |
| Reality Television Male | Points | |
| 1 | Ryan Seacrest | 4335 |
| 2 | Randy Jackson | 3975 |
| 3 | Tom Bergeron | 2900 |
| 4 | Rick Harrison | 1460 |
| 5 | Richard Harrison | 1460 |
| Reality Television Female | Points | |
| 1 | Brooke Burke-Charvet | 2850 |
| 2 | Kim Kardashian | 2035 |
| 3 | Nicole Polizzi | 1015 |
| 4 | Khloe Kardashian | 910 |
| 5 | Jessica Simpson | 845 |
* Rankings reflect BET Awards nominations, Billboard, Box Office, DVD weekly results, Nielson broadcast and cable television nightly results, E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines

No comments:
Post a Comment