Tuesday, May 29, 2012

Celebrity Power 100

Last Week This Week Celebrity Points
1 1 Adele 10037
2 2 Rihanna 6493
4 3 Katy Perry 5192
5 4 Jennifer Lopez 5167
3 5 LMFAO 5162
6 6 Jessica Chastain 4740
7 7 Taylor Swift 4369
9 8 Ryan Seacrest 4335
13 9 Drake 4202
17 10 Kanye West 4174
8 11 Jean Dujardin 4140
11 12 Steven Tyler 4085
10 13 Octavia Spencer 4070
12 14 Randy Jackson 3975
19 15 Lil Wayne 3864
15 16 Viola Davis 3745
14 17 Emma Stone 3700
20 18 Nicki Minaj 3614
18 19 Johnny Depp 3490
16 20 Blake Shelton 3447
21 21 Maroon 5 3390
22 22 Melissa McCarthy 3315
24 23 Jason Aldean 3270
23 24 Lady Gaga 3230
26 25 Ty Burrell 3210
29 26 Jim Parsons 3180
25 27 George Clooney 3130
28 28 Lady Antebullum 3113
27 29 Christopher Plummer  3090
30 30 Bruno Mars 3045
32 31 Seth Green 2975
31 32 Kaley Cuoco 2970
39 33 Chris Brown 2964
41 34 Tom Bergeron 2900
43 35 Brooke Burke-Charvet 2850
34 36 Bryce Dallas Howard 2850
33 37 Johnny Galecki 2840
36 38 Sofia Vergara 2825
38 39 Simon Helberg 2790
40 40 Kunal Nayyar 2750
35 41 Emma Watson 2750
37 42 Cee Lo Greene 2740
42 43 Brad Pitt 2685
44 44 Mila Kunis 2615
45 45 Seth MacFarlane 2605
47 46 Bill Nighy 2550
49 47 Foo Fighters 2527
46 48 Daniel Radcliffe 2525
48 49 Berenice Bejo 2520
67 50 Beyonce 2504
51 51 Kristen Wiig 2450
50 52 Shailene Woodley 2435
54 53 Kelly Clarkson 2431
53 54 Jennifer Lawrence 2370
52 55 Christina Aguilera 2355
56 56 Justin Bieber 2336
55 57 Ryan Gosling 2300
58 58 Mike Henry 2220
57 59 Coldplay 2215
66 60 Gotye 2209
59 61 Alex Borstein 2205
61 62 Lauren Bennett 2167
62 63 GoonRock 2167
60 64 Rupert Grint 2160
64 65 Eric Stonestreet 2150
70 66 Fun 2110
63 67 Maya Rudolph 2095
69 68 Julie Bowen 2095
68 69 Elizabeth Banks 2060
65 70 Abigail Breslin 2045
77 71 Kim Kardashian 2035
71 72 Josh Hutcherson 1980
76 73 Ed O'Neill 1950
72 74 Rose Byrne 1940
73 75 Jason Segel 1930
100 76 Jay-Z 1926
74 77 Isla Fisher 1910
75 78 Alfred Molina 1900
79 79 Carrie Underwood 1892
78 80 Christina Hendricks 1815
80 81 Wendi McLendon-Covey 1730
81 82 Skrillex 1700
91 83 Taraji P. Henson 1655
82 84 Kenny Chesney 1655
89 85 Luke Bryan 1641
84 86 Lea Michele 1616
83 87 Michael Fassbender 1615
87 88 Woody Harrelson 1570
85 89 Michelle Williams 1560
DEBUT 90 One Direction 1550
86 91 Judy Greer 1545
88 92 Jonah Hill 1535
94 93 The Black Keys 1531
92 94 Liam Hemsworth 1510
98 95 Pitbull 1506
90 96 Albert Brooks 1500
93 97 Miranda Lambert 1494
95 98 David Guetta 1486
96 99 Amy Poehler 1460
DEBUT 100 Rick Harrison 1460


Most Positions Acquired (24)
Jay-Z

Most Positions Sacrificed (6)
Albert Brooks

Former Power 100 Celebrities
Meryl Streep
Carey Mulligan

* Rankings reflect BET Awards nominations, Billboard, Box Office, DVD weekly results, Nielson broadcast and cable television nightly results, E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines

No comments:

Post a Comment