Sunday, June 10, 2012

Celebrity Power 100

Last Week This Week Celebrity Points
1 1 Adele 10402
2 2 Rihanna 7019
3 3 LMFAO 5409
4 4 Katy Perry 5363
5 5 Jennifer Lopez 5264
6 6 Jessica Chastain 4750
9 7 Drake 4427
7 8 Taylor Swift 4409
10 9 Kanye West 4367
8 10 Ryan Seacrest 4345
11 11 Jean Dujardin 4140
12 12 Steven Tyler 4085
13 13 Octavia Spencer 4070
15 14 Lil Wayne 3988
14 15 Randy Jackson 3975
18 16 Nicki Minaj 3919
16 17 Emma Stone 3910
17 18 Johnny Depp 3780
19 19 Viola Davis 3745
22 20 Jason Aldean 3638
20 21 Maroon 5 3568
21 22 Blake Shelton 3458
28 23 Lady Antebullum 3379
23 24 Melissa McCarthy 3375
24 25 Lady Gaga 3290
26 26 Jim Parsons 3280
25 27 Ty Burrell 3265
30 28 Seth Green 3165
27 29 George Clooney 3150
29 30 Christopher Plummer  3090
32 31 Kaley Cuoco 3070
33 32 Chris Brown 3054
31 33 Bruno Mars 3045
34 34 Emma Watson 2970
37 35 Johnny Galecki 2940
35 36 Daniel Radcliffe 2935
36 37 Tom Bergeron 2900
41 38 Simon Helberg 2890
38 39 Sofia Vergara 2890
45 40 Justin Bieber 2867
39 41 Brooke Burke-Charvet 2850
42 42 Kunal Nayyar 2850
40 43 Bryce Dallas Howard 2850
43 44 Jennifer Lawrence 2790
49 45 Kelly Clarkson 2754
44 46 Cee Lo Greene 2740
46 47 Brad Pitt 2695
47 48 Mila Kunis 2660
50 49 Seth MacFarlane 2650
48 50 Shailene Woodley 2635
73 51 Carrie Underwood 2590
51 52 Bill Nighy 2590
52 53 Beyonce 2564
53 54 Foo Fighters 2561
57 55 Gotye 2535
54 56 Berenice Bejo 2520
55 57 Kristen Wiig 2470
62 58 Fun 2405
56 59 Josh Hutcherson 2390
58 60 Rupert Grint 2360
59 61 Christina Aguilera 2357
63 62 Kim Kardashian 2345
60 63 Ryan Gosling 2330
61 64 Elizabeth Banks 2320
64 65 Mike Henry 2245
65 66 Alex Borstein 2230
66 67 Coldplay 2225
67 68 Eric Stonestreet 2205
68 69 Lauren Bennett 2188
69 70 GoonRock 2188
70 71 Julie Bowen 2150
83 72 Luke Bryan 2097
71 73 Maya Rudolph 2095
72 74 Abigail Breslin 2065
75 75 Kristen Stewart 2050
74 76 Ed O'Neill 2005
78 77 Jay-Z 1946
77 78 Jason Segel 1940
76 79 Rose Byrne 1940
79 80 Isla Fisher 1910
80 81 Alfred Molina 1900
82 82 Robert Pattinson 1900
81 83 Christina Hendricks 1885
85 84 One Direction 1878
86 85 Taraji P. Henson 1750
DEBUT 86 Miranda Lambert 1745
84 87 Wendi McLendon-Covey 1730
88 88 Kenny Chesney 1723
89 89 Michael Fassbender 1715
87 90 Skrillex 1700
90 91 Lea Michele 1686
92 92 Rick Harrison 1685
93 93 Richard Harrison 1685
94 94 Corey Harrison 1685
95 95 Austin Russell 1685
91 96 The Black Keys 1652
97 97 Pitbull 1622
DEBUT 98 Liam Hemsworth 1610
96 99 Woody Harrelson 1580
DEBUT 100 Kimbra 1564


Most Positions Acquired (22)
Carrie Underwood

Most Positions Sacrificed (5)
The Black Keys

Former Power 100 Celebrities
Michelle Williams
Judy Greer
Jonah Hill

* Rankings reflect CMT Awards results, Billboard, Box Office, DVD weekly results, Nielson broadcast and cable television nightly results, E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines

No comments:

Post a Comment