| Actor | Points | |
| 1 | Jean Dujardin | 4140 |
| 2 | Johnny Depp | 3930 |
| 3 | George Clooney | 3200 |
| 4 | Christopher Plummer | 3090 |
| 5 | Ryan Gosling | 3050 |
| Actress | Points | |
| 1 | Emma Stone | 5205 |
| 2 | Jessica Chastain | 5060 |
| 3 | Octavia Spencer | 4370 |
| 4 | Viola Davis | 4345 |
| 5 | Kristen Stewart | 3370 |
| Television Actor | Points | |
| 1 | Jim Parsons | 3845 |
| 2 | Seth Green | 3740 |
| 3 | Ty Burrell | 3610 |
| 4 | Johnny Galecki | 3335 |
| 5 | Seth MacFarlane | 3325 |
| Television Actress | Points | |
| 1 | Kaley Cuoco | 3565 |
| 2 | Melissa McCarthy | 3475 |
| 3 | Sofia Vergara | 3255 |
| 4 | Mila Kunis | 3080 |
| 5 | Shailene Woodley | 2850 |
| Pop | Points | |
| 1 | Adele | 11129 |
| 2 | Rihanna | 8435 |
| 3 | Katy Perry | 6948 |
| 4 | Jennifer Lopez | 6199 |
| 5 | LMFAO | 5634 |
| Rock | Points | |
| 1 | Steven Tyler | 4285 |
| 2 | Fun | 3434 |
| 3 | Gotye | 3427 |
| 4 | Foo Fighters | 2716 |
| 5 | Coldplay | 2497 |
| Rap | Points | |
| 1 | Drake | 5464 |
| 2 | Kanye West | 5279 |
| 3 | Nicki Minaj | 4906 |
| 4 | Lil Wayne | 4165 |
| 5 | Jay-Z | 2386 |
| Country | Points | |
| 1 | Taylor Swift | 5004 |
| 2 | Jason Aldean | 4014 |
| 3 | Blake Shelton | 3922 |
| 4 | Lady Antebullum | 3631 |
| 5 | Carrie Underwood | 3071 |
| Bands | Points | |
| 1 | LMFAO | 5634 |
| 2 | Maroon 5 | 4456 |
| 3 | Lady Antebullum | 3631 |
| 4 | Fun | 3434 |
| 5 | One Direction | 2813 |
| Reality Television Male | Points | |
| 1 | Ryan Seacrest | 4575 |
| 2 | Randy Jackson | 4075 |
| 3 | Tom Bergeron | 3025 |
| 4 | Nick Cannon | 2250 |
| 5 | Rick Harrison | 2085 |
| Reality Television Female | Points | |
| 1 | Kim Kardashian | 3110 |
| 2 | Brooke Burke-Charvet | 2860 |
| 3 | Sharon Osbourne | 1690 |
| 4 | Nicole Polizzi | 1455 |
| 5 | Khloe Kardashian | 1425 |
* Rankings reflect Billboard, Box Office, DVD weekly results, Nielson broadcast and cable television nightly results, E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines

No comments:
Post a Comment