Monday, July 9, 2012

Celebrity Power 100

Last Week This Week Celebrity Points
1 1 Adele 11129
2 2 Rihanna 8435
3 3 Katy Perry 6948
4 4 Jennifer Lopez 6199
5 5 LMFAO 5634
6 6 Drake 5464
7 7 Kanye West 5279
9 8 Emma Stone 5205
8 9 Jessica Chastain 5060
10 10 Taylor Swift 5004
11 11 Nicki Minaj 4906
13 12 Justin Bieber 4699
12 13 Ryan Seacrest 4575
17 14 Maroon 5 4456
14 15 Octavia Spencer 4370
15 16 Viola Davis 4345
16 17 Steven Tyler 4285
18 18 Lil Wayne 4165
19 19 Jean Dujardin 4140
20 20 Randy Jackson 4075
21 21 Jason Aldean 4014
22 22 Johnny Depp 3930
23 23 Blake Shelton 3922
24 24 Chris Brown 3871
25 25 Jim Parsons 3845
26 26 Seth Green 3740
27 27 Lady Antebullum 3631
28 28 Ty Burrell 3610
29 29 Kaley Cuoco 3565
30 30 Melissa McCarthy 3475
35 31 Fun 3434
34 32 Gotye 3427
31 33 Lady Gaga 3380
33 34 Kristen Stewart 3370
38 35 Johnny Galecki 3335
39 36 Seth MacFarlane 3325
32 37 Jennifer Lawrence 3320
36 38 Kelly Clarkson 3309
43 39 Simon Helberg 3286
42 40 Sofia Vergara 3255
40 41 Beyonce 3254
44 42 Kunal Nayyar 3245
37 43 Bruno Mars 3245
41 44 George Clooney 3200
45 45 Bryce Dallas Howard 3150
53 46 Kim Kardashian 3110
46 47 Christopher Plummer  3090
50 48 Mila Kunis 3080
49 49 Carrie Underwood 3071
47 50 Cee Lo Greene 3070
48 51 Ryan Gosling 3050
52 52 Tom Bergeron 3025
51 53 Emma Watson 2980
54 54 Daniel Radcliffe 2945
55 55 Robert Pattinson 2930
56 56 Brooke Burke-Charvet 2860
58 57 Josh Hutcherson 2850
57 58 Shailene Woodley 2850
63 59 One Direction 2813
59 60 Elizabeth Banks 2790
61 61 Brad Pitt 2765
60 62 Bill Nighy 2730
65 63 Luke Bryan 2721
62 64 Foo Fighters 2716
64 65 Christina Aguilera 2667
67 66 Channing Tatum 2620
66 67 Kristen Wiig 2570
68 68 Berenice Bejo 2520
69 69 Coldplay 2497
70 70 Mike Henry 2460
72 71 Eric Stonestreet 2450
71 72 Alex Borstein 2420
75 73 Julie Bowen 2395
73 74 Jay-Z 2386
74 75 Rupert Grint 2360
76 76 Pitbull 2343
80 77 Ed O'Neill 2250
83 78 Nick Cannon 2250
82 79 Kimbra 2248
77 80 Liam Hemsworth 2220
78 81 Lauren Bennett 2207
79 82 GoonRock 2207
84 83 Flo Rida 2199
81 84 Chris Hemsworth 2180
86 85 Maya Rudolph 2120
94 86 Kenny Chesney 2117
85 87 Jason Segel 2110
89 88 Lea Michele 2106
87 89 Scarlett Johansson  2095
92 90 The Black Keys 2086
95 91 Rick Harrison 2085
96 92 Richard Harrison 2085
97 93 Corey Harrison 2085
98 94 Austin Russell 2085
88 95 Abigail Breslin 2075
90 96 Taraji P. Henson 2075
DEBUT 97 Wiz Khalifa  2053
91 98 Christina Hendricks 2040
99 99 The Wanted 2030
100 100 David Guetta 2021


Most Positions Acquired (8)
Kenny Chesney

Most Positions Sacrificed (7)
Abigail Breslin
Christina Hendricks

Former Power 100 Celebrities
Alfred Molina


* Rankings reflect Billboard, Box Office, DVD weekly results, Nielson broadcast and cable television nightly results, E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines

No comments:

Post a Comment