Wednesday, July 4, 2012

Celebrity Power 100

Last Week This Week Celebrity Points
1 1 Adele 11060
2 2 Rihanna 8246
3 3 Katy Perry 6729
4 4 Jennifer Lopez 6179
5 5 LMFAO 5633
6 6 Drake 5386
9 7 Kanye West 5176
8 8 Jessica Chastain 5060
10 9 Emma Stone 5030
7 10 Taylor Swift 4949
12 11 Nicki Minaj 4788
11 12 Ryan Seacrest 4575
14 13 Justin Bieber 4449
15 14 Octavia Spencer 4370
20 15 Viola Davis 4345
13 16 Steven Tyler 4285
17 17 Maroon 5 4236
18 18 Lil Wayne 4144
16 19 Jean Dujardin 4140
19 20 Randy Jackson 4075
21 21 Jason Aldean 3977
23 22 Johnny Depp 3920
22 23 Blake Shelton 3902
31 24 Chris Brown 3801
24 25 Jim Parsons 3750
26 26 Seth Green 3675
25 27 Lady Antebullum 3625
27 28 Ty Burrell 3560
29 29 Kaley Cuoco 3470
28 30 Melissa McCarthy 3455
30 31 Lady Gaga 3380
32 32 Jennifer Lawrence 3320
37 33 Kristen Stewart 3320
39 34 Gotye 3291
42 35 Fun 3278
41 36 Kelly Clarkson 3246
33 37 Bruno Mars 3245
34 38 Johnny Galecki 3240
36 39 Seth MacFarlane 3230
59 40 Beyonce 3214
35 41 George Clooney 3200
38 42 Sofia Vergara 3195
40 43 Simon Helberg 3191
43 44 Kunal Nayyar 3150
48 45 Bryce Dallas Howard 3150
44 46 Christopher Plummer  3090
45 47 Cee Lo Greene 3070
46 48 Ryan Gosling 3050
49 49 Carrie Underwood 3019
51 50 Mila Kunis 3000
47 51 Emma Watson 2980
52 52 Tom Bergeron 2975
53 53 Kim Kardashian 2975
50 54 Daniel Radcliffe 2945
56 55 Robert Pattinson 2900
54 56 Brooke Burke-Charvet 2860
55 57 Shailene Woodley 2850
57 58 Josh Hutcherson 2830
58 59 Elizabeth Banks 2775
60 60 Bill Nighy 2730
61 61 Brad Pitt 2725
62 62 Foo Fighters 2708
66 63 One Direction 2674
63 64 Christina Aguilera 2667
68 65 Luke Bryan 2594
64 66 Kristen Wiig 2570
70 67 Channing Tatum 2560
65 68 Berenice Bejo 2520
67 69 Coldplay 2477
69 70 Mike Henry 2435
71 71 Alex Borstein 2400
72 72 Eric Stonestreet 2400
91 73 Jay-Z 2376
73 74 Rupert Grint 2360
74 75 Julie Bowen 2345
75 76 Pitbull 2280
79 77 Liam Hemsworth 2220
76 78 Lauren Bennett 2206
77 79 GoonRock 2206
78 80 Ed O'Neill 2200
80 81 Chris Hemsworth 2180
84 82 Kimbra 2157
DEBUT 83 Nick Cannon 2125
85 84 Flo Rida 2106
82 85 Jason Segel 2100
81 86 Maya Rudolph 2095
88 87 Scarlett Johansson  2095
83 88 Abigail Breslin 2075
86 89 Lea Michele 2056
95 90 Taraji P. Henson 2035
87 91 Christina Hendricks 2030
90 92 The Black Keys 2024
89 93 Alfred Molina 2000
DEBUT 94 Kenny Chesney 1997
99 95 Rick Harrison 1990
100 96 Richard Harrison 1990
DEBUT 97 Corey Harrison 1990
DEBUT 98 Austin Russell 1990
94 99 The Wanted 1985
96 100 David Guetta 1967


Most Positions Acquired (19)
Beyonce

Most Positions Sacrificed (6)
George Clooney

Former Power 100 Celebrities
Jonah Hill
Rose Byrne
Isla Fisher
Michael Fassbender

* Rankings reflect BET Awards results, Billboard, Box Office, DVD weekly results, Nielson broadcast and cable television nightly results, E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines

No comments:

Post a Comment