Monday, April 2, 2012

Celebrity Power 100

Last Week This Week Celebrity Points
1 1 Adele 3900
16 2 Taylor Swift 2581
3 3 Rihanna 2456
2 4 Jean Dujardin 2240
5 5 Seth MacFarlane 2130
4 6 Kanye West 2104
7 7 Johnny Galecki 2065
6 8 Seth Green 2045
9 9 Kaley Cuoco 2005
10 10 Kunal Nayyar 1975
12 11 Jim Parsons 1965
13 12 Simon Helberg 1965
8 13 Foo Fighters 1939
11 14 Mila Kunis 1900
14 15 Alex Borstein 1890
15 16 Mike Henry 1890
25 17 Jason Aldean 1835
17 18 Drake 1815
22 19 Jennifer Lopez 1730
18 20 Bruno Mars 1699
30 21 Lady Antebullum 1589
27 22 Blake Shelton 1578
41 23 Kelly Clarkson 1574
33 24 Steven Tyler 1550
31 25 Ryan Seacrest 1550
32 26 Randy Jackson 1530
23 27 Nicki Minaj 1492
52 28 Katy Perry 1476
19 29 Octavia Spencer 1460
21 30 Skrillex 1432
20 31 George Clooney 1420
35 32 Sofia Vergara 1400
29 33 Chris Brown 1332
24 34 Berenice Bejo 1320
26 35 Christopher Plummer  1300
56 36 LMFAO 1284
28 37 Kenny Chesney 1241
34 38 Jessica Chastain 1190
37 39 Cee Lo Greene 1180
38 40 Lil Wayne 1150
42 41 Ty Burrell 1130
36 42 Viola Davis 1130
40 43 Eric Stonestreet 1100
39 44 Shailene Woodley 1075
43 45 Jay-Z 1047
44 46 Julie Bowen 1000
51 47 Maroon 5 996
47 48 Coldplay 944
57 49 Fun 929
49 50 Kate Winslet 920
60 51 Jennifer Lawrence 920
45 52 Michelle Williams 910
50 53 Ed O'Neill 900
61 54 Gotye 882
46 55 Bon Iver 874
48 56 Jessica Lange 870
55 57 The Civil Wars 831
DEBUT 58 Miranda Lambert 831
62 59 Christina Aguilera 826
DEBUT 60 Selena Gomez 821
54 61 Steve Buscemi 810
53 62 Meryl Streep 800
59 63 Nicole Polizzi 795
68 64 David Guetta 791
82 65 Josh Hutcherson 780
58 66 Tony Bennett 757
63 67 Fergie 750
75 68 Rick Harrison 745
76 69 Richard Harrison 745
77 70 Corey Harrison 745
78 71 Austin Russell 745
91 72 Johnny Depp 730
69 73 Jonah Hill 715
64 74 Alicia Keys 710
DEBUT 75 Lady Gaga 710
67 76 Kid Cudi 700
65 77 Brad Pitt 700
66 78 Bryce Dallas Howard 700
85 79 Tyga 684
72 80 Mumford & Sons 668
84 81 Betty White 660
95 82 Woody Harrelson 660
71 83 Dierks Bentley 655
70 84 Judy Greer 645
89 85 The Black Keys 639
DEBUT 86 Liam Hemsworth 620
73 87 Beau Bridges 610
74 88 Matthew Lillard 610
80 89 Bill Nighy 610
DEBUT 90 Antonio Banderas 610
DEBUT 91 Elizabeth Banks 610
88 92 Wiz Khalifa  605
DEBUT 93 Justin Bieber 603
90 94 Luke Bryan 602
81 95 Claire Danes 600
DEBUT 96 Kim Kardashian 600
79 97 Paul Giamatti 600
86 98 Ryan Gosling 600
97 99 Owen Wilson 600
83 100 Alec Baldwin 585

Most Positions Acquired (24)
Katy Perry

Most Positions Sacrificed (18)
Paul Giamatti

Former Power 100 Celebrities
Melissa McCarthy
Emma Stone
Peter Dinklage
Rachel McAdams
Radio Head
Maggie Smith
Kelly MacDonald
Chris Harrison

* Rankings reflect ACM Awards results, Kids Choice Awards nominations and results, April Magazine Covers, Billboard and Box Office weekly results, Nielson broadcast and cable television nightly results, E-Online News nightly headlines, People.com News nightly headlines, Yahoo OMG News nightly headlines

No comments:

Post a Comment